2018 Trade Secret Law Summit
In This Section
- 2025 Annual Meeting
- 2025 Spring Meeting
- 2024 Annual Meeting
- 2024 Spring Meeting
- 2023 Annual Meeting
- 2023 Spring Meeting
- 2023 Mid-Winter Institute
- 2022 Trade Secret Summit
- 2022 Design Rights Boot Camp
- 2022 Annual Meeting
- 2022 Spring Meeting
- 2022 Mid Winter Institute
- 2021 AIPLA Annual Meeting
- 2021 Trademark Boot Camp
- 2021 Virtual Spring Meeting
- 2021 Patent Prosecution Boot Camp
- 2021 Virtual Mid-Winter Meeting
- 2020 Virtual Annual Meeting
- 2020 Virtual Spring Meeting
- 2020 Patent Prosecution Boot Camp
- 2020 Mid-Winter Institute
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
March 1-2, 2018
Knobbe Martens l San Diego, CA
NOTE:
CLE accreditations updated upon receipt.Ethics and/or specialty credits amount included in total and indicated in parenthesis.
| STATE | MAX. CREDIT APPROVED | COURSE/PROGRAM # |
|---|---|---|
| ALABAMA | 10.80 (1.00) | |
| ALASKA | 10.75 (1.00) | |
| ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
| ARKANSAS |
| |
| CALIFORNIA | 10.75 (1.00) | |
| COLORADO | 13.00 (1.20) | 763092 |
| DELAWARE | ||
| FLORIDA | 13.00 (1.00) | 1802036N |
| GEORGIA | 10.80 (1.00) | 235805 |
| HAWAII | 10.75 (1.00) | |
| IDAHO | ||
| ILLINOIS | ||
| INDIANA |
| |
| IOWA | ||
| KANSAS | 12.50 (1.00) | 144456 |
| KENTUCKY |
| |
| LOUISIANA | 10.75 (1.00) | 0621180301 |
| MAINE | 10.75 (1.00) | 046437 |
| MINNESOTA | ||
| MISSISSIPPI | 10.80 (1.00) | |
| MISSOURI | | |
| MONTANA | 10.75 (1.00) | 10324 |
| NEBRASKA | ||
| NEVADA | 10.50 (1.00) | 36397 |
| NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
| NEW JERSEY | ||
| NEW MEXICO | 10.75 (1.00) | |
| NEW YORK | 12.90 (1.20) | |
| N. CAROLINA | 10.75 (1.00) | 23 |
| N. DAKOTA | ||
| OHIO | 8.75 (1.00) | 000382620 |
| OKLAHOMA | ||
| OREGON | ||
| PENNSYLVANIA | 10.75 (1.00) | |
| RHODE ISLAND | | |
| S. CAROLINA | ||
| TENNESSEE | ||
| TEXAS | 10.75 (1.00) |
|
| UTAH | ||
| VERMONT | 10.75 (1.00) | |
| VIRGINIA | ||
| WASHINGTON | ||
| WEST VIRGINIA | | |
| WISCONSIN | | |
| WYOMING | 10.75 (1.00) | |
