2018 Electronic & Computer Law Summit
In This Section
- 2025 Annual Meeting
- 2025 Spring Meeting
- 2024 Annual Meeting
- 2024 Spring Meeting
- 2023 Annual Meeting
- 2023 Spring Meeting
- 2023 Mid-Winter Institute
- 2022 Trade Secret Summit
- 2022 Design Rights Boot Camp
- 2022 Annual Meeting
- 2022 Spring Meeting
- 2022 Mid Winter Institute
- 2021 AIPLA Annual Meeting
- 2021 Trademark Boot Camp
- 2021 Virtual Spring Meeting
- 2021 Patent Prosecution Boot Camp
- 2021 Virtual Mid-Winter Meeting
- 2020 Virtual Annual Meeting
- 2020 Virtual Spring Meeting
- 2020 Patent Prosecution Boot Camp
- 2020 Mid-Winter Institute
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
2018 Electronic & Computer Law Summit
June 19, 2018
USPTO l Denver, CO
NOTE:
CLE accreditations updated upon receipt.Ethics and/or specialty credits amount included in total and indicated in parenthesis.
| STATE | MAX. CREDIT APPROVED | COURSE/PROGRAM # |
|---|---|---|
| ALABAMA | 6.50 (1.00) | 187497 |
| ALASKA | | |
| ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
| ARKANSAS |
| |
| CALIFORNIA | 6.50 (1.00) | |
| COLORADO | 8.00 (1.20) | 759224 |
| DELAWARE | ||
| FLORIDA | ||
| GEORGIA | 6.50 | 226142 |
| HAWAII | 6.50 (1.00) | |
| IDAHO | ||
| ILLINOIS | 6.50 | |
| INDIANA | 5.50 (1.00) | 219597 |
| IOWA | 6.50 (1.00) | 262875 |
| KANSAS | ||
| KENTUCKY | 6.50 (1.00) | 178231 |
| LOUISIANA | 6.50 (1.00) | 0621170621A |
| MAINE | ||
| MINNESOTA | ||
| MISSISSIPPI | | |
| MISSOURI | | |
| MONTANA | 6.50 (1.00) | 18289 |
| NEBRASKA | ||
| NEVADA | 6.50 (1.00) | 28681 |
| NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
| NEW JERSEY | ||
| NEW MEXICO | 6.50 (1.00) | |
| NEW YORK | 8.00 (1.00) | |
| N. CAROLINA | 6.50 (1.00) | 24 |
| N. DAKOTA | ||
| OHIO | 6.50 (1.00) | 000363627 |
| OKLAHOMA | ||
| OREGON | 6.50 (1.00) | 121512 |
| PENNSYLVANIA | 7.50 (1.00) | 268650 |
| RHODE ISLAND | | |
| S. CAROLINA | ||
| TENNESSEE | ||
| TEXAS | 6.50 (1.00) | 928005654 |
| UTAH | ||
| VERMONT | 6.50 (1.00) | |
| VIRGINIA | 6.50 (1.00) | |
| WASHINGTON | ||
| WEST VIRGINIA | | |
| WISCONSIN | | |
| WYOMING | 6.50 (1.00) | |
