2018 Mid-Winter Institute
In This Section
- 2025 Annual Meeting
- 2025 Spring Meeting
- 2024 Annual Meeting
- 2024 Spring Meeting
- 2023 Annual Meeting
- 2023 Spring Meeting
- 2023 Mid-Winter Institute
- 2022 Trade Secret Summit
- 2022 Design Rights Boot Camp
- 2022 Annual Meeting
- 2022 Spring Meeting
- 2022 Mid Winter Institute
- 2021 AIPLA Annual Meeting
- 2021 Trademark Boot Camp
- 2021 Virtual Spring Meeting
- 2021 Patent Prosecution Boot Camp
- 2021 Virtual Mid-Winter Meeting
- 2020 Virtual Annual Meeting
- 2020 Virtual Spring Meeting
- 2020 Patent Prosecution Boot Camp
- 2020 Mid-Winter Institute
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
January 24-27, 20187
La Quinta Resort & Club l La Quinta, CA
NOTE:
CLE accreditations updated upon receipt.Ethics and/or specialty credits amount included in total and indicated in parenthesis.
| STATE | MAX. CREDIT APPROVED | COURSE/PROGRAM # |
|---|---|---|
| ALABAMA | 17.00 (2.50) | 194254 |
| ALASKA | 15.50 (3.00 | |
| ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
| ARKANSAS | 12.50 (3.00) | INT60422 |
| CALIFORNIA | 15.50 (3.00) | |
| COLORADO | 18.00 (3.60) | 761510 |
| DELAWARE | 15.50 (3.00) | AIP012420182018_ |
| FLORIDA | 18.50 (3.50E) (1.00B) | |
| GEORGIA | 15.50 (3.00) | |
| HAWAII | 15.50 (3.00) | |
| IDAHO | ||
| ILLINOIS | 15.50 (3.00) | |
| INDIANA | 15.50 (3.00) | 226478 |
| IOWA | 16.00 (3.00) | 280609 |
| KANSAS | 18.50 (3.00E) (2.00LPM) | 142106 |
| KENTUCKY | 15.50 (3.00) | 183651 |
| LOUISIANA | 15.50 (3.00E) (1.00P) | 0621180124 |
| MAINE | 15.50 (3.00) | |
| MINNESOTA | ||
| MISSISSIPPI | 15.50 (3.00) | |
| MISSOURI | 15.50 (3.00) | |
| MONTANA | ||
| NEBRASKA | ||
| NEVADA | 15.50 (4.00) | 32790 |
| NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
| NEW JERSEY | ||
| NEW MEXICO | | |
| NEW YORK | 19.00 (4.00) | |
| N. CAROLINA | 12.50 (3.00) | 1 |
| N. DAKOTA | ||
| OHIO | 15.50 (3.00) | |
| OKLAHOMA | 18.50 (3.50) | 97204 |
| OREGON | 12.50 (3.00) | 121*526 |
| PENNSYLVANIA | 15.00 (3.00) | 283232 |
| RHODE ISLAND | 15.00 (3.50) | |
| S. CAROLINA | ||
| TENNESSEE | 14.25 (3.00) | 215250 |
| TEXAS | 15.75 (3.00) | 174001689 |
| UTAH | ||
| VERMONT | | |
| VIRGINIA | 15.50 (3.00) | IPFF009 |
| WASHINGTON | ||
| WEST VIRGINIA | 18.60 (3.60E) (1.20B) | |
| WISCONSIN | | |
| WYOMING | 15.50 (3.00) | |
