2018 Annual Meeting
In This Section
- 2025 Annual Meeting
- 2025 Spring Meeting
- 2024 Annual Meeting
- 2024 Spring Meeting
- 2023 Annual Meeting
- 2023 Spring Meeting
- 2023 Mid-Winter Institute
- 2022 Trade Secret Summit
- 2022 Design Rights Boot Camp
- 2022 Annual Meeting
- 2022 Spring Meeting
- 2022 Mid Winter Institute
- 2021 AIPLA Annual Meeting
- 2021 Trademark Boot Camp
- 2021 Virtual Spring Meeting
- 2021 Patent Prosecution Boot Camp
- 2021 Virtual Mid-Winter Meeting
- 2020 Virtual Annual Meeting
- 2020 Virtual Spring Meeting
- 2020 Patent Prosecution Boot Camp
- 2020 Mid-Winter Institute
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
October 25-27, 2018
Marriott Wardman Park Hotel l Washington, DC
NOTE:
CLE accreditations updated upon receipt.Ethics and/or specialty credits amount included in total and indicated in parenthesis.
| STATE | MAX. CREDIT APPROVED | COURSE/PROGRAM # |
|---|---|---|
| ALABAMA | 14.80(3.50) | 204661 |
| ALASKA | 14.75(3.50) | |
| ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
| ARKANSAS | 11.25(3.50) | INT63584 |
| CALIFORNIA | 14.75(3.50) | |
| COLORADO | 13.50(4.20) | 765652 |
| DELAWARE | 14.80(3.50) | AIP10252018AIPLA |
| FLORIDA | 17.50(4.00) | 1806973N |
| GEORGIA | 14.80(3.50) | 241739 |
| HAWAII | | |
| IDAHO | ||
| ILLINOIS | 14.75(3.50) | 70527 |
| INDIANA | 18.30(3.50) | 236808 |
| IOWA | 14.75(3.50) | 306715 |
| KANSAS | 19.00(1.0) | 149759 |
| KENTUCKY | 14.75(3.50) | 192329 |
| LOUISIANA | ||
| MAINE | 14.75(3.50) | 048557 |
| MINNESOTA | 14.75(3.50) | 263073 |
| MISSISSIPPI | 11.30(3.50) | |
| MISSOURI | 13.50(4.20) | |
| MONTANA | 14.75(3.50) | 9972 |
| NEBRASKA | 14.75(3.50) | 163888 |
| NEVADA | 14.50(3.50) | 39762 |
| NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
| NEW JERSEY | ||
| NEW MEXICO | 14.75(3.50) | |
| NEW YORK | 17.50(4.25) | |
| N. CAROLINA | ||
| N. DAKOTA | ||
| OHIO | 13.75(3.50) | 000394955 |
| OKLAHOMA | 17.50(4.00) | 88630 |
| OREGON | 14.75 | 121545 |
| PENNSYLVANIA | 15.00(3.50) | |
| RHODE ISLAND | | |
| S. CAROLINA | ||
| TENNESSEE | 13.75(4.50) | 229409 |
| TEXAS | 14.75(3.50) |
|
| UTAH | ||
| VERMONT | 14.75(3.50) | |
| VIRGINIA | 15.00(3.50) | IPFF039 |
| WASHINGTON | 14.75(3.50) | 1079756 |
| WEST VIRGINIA | | |
| WISCONSIN | | |
| WYOMING | 14.75(3.50) | 042475 |
