2019 Annual Meeting
In This Section
- 2025 Annual Meeting
- 2025 Spring Meeting
- 2024 Annual Meeting
- 2024 Spring Meeting
- 2023 Annual Meeting
- 2023 Spring Meeting
- 2023 Mid-Winter Institute
- 2022 Trade Secret Summit
- 2022 Design Rights Boot Camp
- 2022 Annual Meeting
- 2022 Spring Meeting
- 2022 Mid Winter Institute
- 2021 AIPLA Annual Meeting
- 2021 Trademark Boot Camp
- 2021 Virtual Spring Meeting
- 2021 Patent Prosecution Boot Camp
- 2021 Virtual Mid-Winter Meeting
- 2020 Virtual Annual Meeting
- 2020 Virtual Spring Meeting
- 2020 Patent Prosecution Boot Camp
- 2020 Mid-Winter Institute
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
October 24-26, 2019
Gaylord National Resort & Convention Center l Washington, DC
NOTE:  
CLE accreditations updated upon receipt.Ethics and/or specialty credits amount included in total and indicated in parenthesis.
| STATE | MAX. CREDIT APPROVED | COURSE/PROGRAM # | 
|---|
| ALABAMA | 12.80(2.50) | 220414 | 
| ALASKA | 12.75(2.50) |  (Approved) | 
| ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
| ARKANSAS | 12.75(2.50) | INT68025 | 
| CALIFORNIA | 12.75(2.50) | (Approved) | 
| COLORADO | 12.75(2.50) | 778225 | 
| DELAWARE | 12.80(2.50) | AIP102420192019_ | 
| FLORIDA | 15.25(3.00) | 1908139N | 
| GEORGIA | 12.75(2.50) | 257546 | 
| HAWAII | 12.75(2.50) | POST-MEETING | 
| IDAHO | 12.75(2.50) | 19-3837 | 
| ILLINOIS | 12.75(2.50) | 404633 | 
| INDIANA | 12.80(2.50) | 252307 | 
| IOWA | 12.75(2.50) | 336376 | 
| KANSAS | 15.25(3.00) | 160627 | 
| KENTUCKY | 12.75(2.50) | 213372 | 
| LOUISIANA | 12.75(2.50) | 0621191024 | 
| MAINE | 12.75(2.50) | 052237 | 
| MINNESOTA | 12.75(2.50) | 279922 | 
| MISSISSIPPI | 12.80(2.50) | (Approved) | 
| MISSOURI | 15.25(3.00) | (Approved) | 
| MONTANA | 12.75(2.50) | 53268 | 
| NEBRASKA | 12.75(2.50) | 183507 | 
| NEVADA | 12.75(2.50) | 48851 | 
| NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
| NEW JERSEY | 15.25(3.00) | (Approved) | 
| NEW MEXICO | 12.75(2.50) | (Approved) | 
| NEW YORK | 15.25(3.00) | (Approved) | 
| N. CAROLINA | 12.75(2.50) | (Approved) | 
| N. DAKOTA | 12.75(2.50) | 20191024AIPLA | 
| OHIO | 12.75(2.50) | 000423439 General | 
| OKLAHOMA | 15.00(4.00) | 88630 | 
| OREGON | 12.75(2.50) | 60114 | 
| PENNSYLVANIA | 13.00(2.50) | (Approved) | 
| RHODE ISLAND | 14.50(3.00) | (Approved) | 
| S. CAROLINA | 12.75(2.50) | 198432 | 
| TENNESSEE | 11.75(2.50) | 250690 | 
| TEXAS | 12.75(2.50) | 174065264 | 
| UTAH | 12.75(2.50) | (Approved) | 
| VERMONT | 12.75(2.50) | (Approved) | 
| VIRGINIA | 12.75(2.50) | IPGG045 | 
| WASHINGTON | 12.75(2.50) | 1118318 | 
| WEST VIRGINIA | 15.25(3.00) | POST-MEETING | 
| WISCONSIN | 12.75(2.50) | (Approved) | 
| WYOMING | 12.75(2.50) | (Approved) | 
