2018 Patent Prosecution Boot Camp
In This Section
- 2025 Annual Meeting
- 2025 Spring Meeting
- 2024 Annual Meeting
- 2024 Spring Meeting
- 2023 Annual Meeting
- 2023 Spring Meeting
- 2023 Mid-Winter Institute
- 2022 Trade Secret Summit
- 2022 Design Rights Boot Camp
- 2022 Annual Meeting
- 2022 Spring Meeting
- 2022 Mid Winter Institute
- 2021 AIPLA Annual Meeting
- 2021 Trademark Boot Camp
- 2021 Virtual Spring Meeting
- 2021 Patent Prosecution Boot Camp
- 2021 Virtual Mid-Winter Meeting
- 2020 Virtual Annual Meeting
- 2020 Virtual Spring Meeting
- 2020 Patent Prosecution Boot Camp
- 2020 Mid-Winter Institute
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
2018 Patent Prosecution Boot Camp
February 7-9, 2018
United States Patent & Trademark Office, Rocky Mountain Region l Denver, CO
NOTE: CLE accreditations updated upon receipt.
United States Patent & Trademark Office, Rocky Mountain Region l Denver, CO
NOTE: CLE accreditations updated upon receipt.
| STATE | MAX. CREDIT APPROVED | COURSE/PROGRAM # |
|---|---|---|
| ALABAMA | 14.80 (5.0) | 191026 |
| ALASKA | 14.75 (5.00) | |
| ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
| ARKANSAS | 9.75 (5.00) | INT59436 |
| CALIFORNIA | 14.75 (5.00) | |
| COLORADO | 18.00(6.00) | 760280 |
| DELAWARE | 14.80 (5.00) | AIP101920172017_ |
| FLORIDA | 17.50 (5.00) | 1706883N |
| GEORGIA | 14.80 (5.00) | 228813 |
| HAWAII | 14.75 (5.00) | |
| IDAHO | ||
| ILLINOIS | 14.75 (5.00) | |
| INDIANA | 14.80 (5.00) | 223038 |
| IOWA | ||
| KANSAS | 17.50 (5.00) | 140134 |
| KENTUCKY | 14.75 (1.00) | 181541 |
| LOUISIANA | 14.75 (5.00) | 0621171019 |
| MAINE | 14.75 (5.00) | 045110 |
| MINNESOTA | 14.75 (5.00) | 247211 |
| MISSISSIPPI | | |
| MISSOURI | | |
| MONTANA | 14.75 (1.00) | 9972 |
| NEBRASKA | ||
| NEVADA | 14.50 (5.00) | 30235 |
| NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
| NEW JERSEY | ||
| NEW MEXICO | 14.75 (5.00) | |
| NEW YORK | 17.50 (6.00) | |
| N. CAROLINA | 14.75 (5.00) | 40 |
| N. DAKOTA | 14.75 (5.00) | 20171019AIPLA |
| OHIO | 13.75 (5.00) | 00374646 |
| OKLAHOMA | 17.50 (6.00) | 88630 |
| OREGON | 13.75 (1.00) | 121*520 |
| PENNSYLVANIA | 14.50 (5.00) | 276278 |
| RHODE ISLAND | 14.50 (5.00) | |
| S. CAROLINA | 14.75 (5.00) | 177570 |
| TENNESSEE | 14.75 (4.50) | 210726 |
| TEXAS | 14.75 (5.00) | 928012261 |
| UTAH | ||
| VERMONT | 14.75 (5.00) | |
| VIRGINIA | 15.50 (5.00) | |
| WASHINGTON | ||
| WEST VIRGINIA | 17.70 (6.00) | |
| WISCONSIN | | |
| WYOMING | 14.75 (5.00) | |
