2022 Annual Meeting
In This Section
- 2025 Annual Meeting
- 2025 Spring Meeting
- 2024 Annual Meeting
- 2024 Spring Meeting
- 2023 Annual Meeting
- 2023 Spring Meeting
- 2023 Mid-Winter Institute
- 2022 Trade Secret Summit
- 2022 Design Rights Boot Camp
- 2022 Annual Meeting
- 2022 Spring Meeting
- 2022 Mid Winter Institute
- 2021 AIPLA Annual Meeting
- 2021 Trademark Boot Camp
- 2021 Virtual Spring Meeting
- 2021 Patent Prosecution Boot Camp
- 2021 Virtual Mid-Winter Meeting
- 2020 Virtual Annual Meeting
- 2020 Virtual Spring Meeting
- 2020 Patent Prosecution Boot Camp
- 2020 Mid-Winter Institute
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
October 27-29, 2022
National Harbor, Maryland
The 2022 Annual Meeting has a total of 690 in-person CLE minutes, including 60 minutes of Ethics and 60 minutes of Elimination of Bias/ Diversity, Equity, & Inclusion/ Professionalism (see session info below). Credit approval and calculation will vary by jurisdiction, based upon each jurisdiction's regulations.
Thursday, October 27: 4-5 pm (60 of EOB/ DEI/ Professionalism)
Afternoon Plenary - Elimination of Bias/ Diversity in IP Law
Friday, October 28: 10:15 am - 12 Noon (60 of Ethics)
AM Concurrent Track 2 - Trademark and Trademark Ethics
AIPLA is an approved provider by most states requiring CLE. Program accreditation is sought in all requested jurisdictions. Specialized credits (Ethics, Elimination of Bias, Diversity, Equity & Inclusion, etc.) approval varies and may not be awarded in every jurisdiction. CLE reporting and/or certificates of attendance may take up to 4 weeks for processing. For information on CLE accreditation and processing, please contact the AIPLA CLE Department at cle@aipla.org.
NOTE: CLE accreditations updated upon approval.
| State | Status | Max. In-Person CLE Approved |
|---|
| Alabama | Approved | 11.5 (2.0 Ethics) |
| Alaska | Reciprocal Approval | 11.5 (2.0 Ethics) |
| Arizona | The State Bar of Arizona does not approve or accredit CLE activities. | |
| Arkansas | Contact AIPLA | |
| California | Reciprocal Approval | 11.5 (2.0 Ethics) |
| Colorado | Approved | 10.0 (1.2 Ethics) |
| Connecticut | Reciprocal Approval | 11.5 (2.0 Ethics) |
| Delaware | Approved | 11.5 (2.0 Ethics) |
| Florida | Approved | 14.0 (1.0 Ethics, 1.0 Bias Elim, 2.0 Tech) |
| Georgia | Approved | 11.5 (2.0 Ethics) |
| Hawaii | Reciprocal Approval | 11.5 (2.0 Ethics) |
| Idaho | Contact AIPLA | |
| Illinois | Approved | 11.5 (1.0 Ethics, 1.0 D&I) |
| Indiana | Approved | 11.5 (2.0 Ethics) |
| Iowa | Approved | 11.5 (1.0 Ethics, 1.0 Diversity) |
| Kansas | Approved | 13 (1.0 Ethics) |
| Kentucky | Approved | 11.5 (1.0 Ethics) |
| Louisiana | Approved | 11.5 (1.0 Ethics, 1.0 Prof Responsibility) |
| Maine | Approved | 11.5 (1.0 Ethics, 1.0 Harassment and Discrimination) |
| Maryland | No CLE | |
| Massachusetts | No CLE | |
| Michigan | No CLE | |
| Minnesota | Approved | 11.5 (1.0 Ethics, 1.0 Bias Elim) |
| Mississippi | Contact AIPLA | |
| Missouri | Approved | 13.8 (1.0 Ethics 1.0 EOB) |
| Montana | Contact AIPLA | |
| Nebraska | Approved | 11.5 (2.0 Prof. Responsibility) |
| Nevada | Approved | 11.5 (2.0 Ethics) |
| New Hampshire | The NHMCLE does not approve or accredit CLE activities. | |
| New Jersey | Reciprocal Approval | 13.8 (2.4 Ethics) |
| New Mexico | Approved | 12.5 (2.0 Ethics) |
| New York | Reciprocal Approval | 13.5 (2.0 Ethics) |
| North Carolina | Approved | 11.5 (2.0 Prof. Responsibility/ Ethics) |
| North Dakota | Reciprocal Approval | 11.5 (2.0 Ethics) |
| Ohio | Approved | 11.5 (2.0 Prof. Conduct) |
| Oklahoma | Approved | 14.0 (1.0 Ethics) |
| Oregon | Approved | 11.5 (1.0 Access to Justice) |
| Pennsylvania | Approved | 11.5 (2.0 Ethics) |
| Puerto Rico | Approved | 11.5 (1.0 Ethics) |
| Rhode Island | Contact AIPLA | |
| South Carolina | Approved | 11.5 (2.0 Ethics) |
| South Dakota | No CLE | |
| Tennessee | Approved | 12.0 (2.75 Dual) |
| Texas | Approved | 11.5 (2.0 Ethics) |
| Utah | Pending Approval | |
| Vermont | Reciprocal Approval | 11.5 (2.0 Ethics) |
| Virginia | Approved | 11.5 (1.0 Ethics) |
| Washington | Approved | 11.5 (2.0 Ethics) |
| Washington, DC | The DC Bar does not approve or accredit CLE activities. | |
| West Virginia | Approved | 13.8 (2.4 Ethics) |
| Wisconsin | Approved | 22.5 (2.0 EPR) |
| Wyoming | Approved | 11.5 (2.0 Ethics) |
