2020 Mid-Winter Institute
In This Section
- 2025 Annual Meeting
- 2025 Spring Meeting
- 2024 Annual Meeting
- 2024 Spring Meeting
- 2023 Annual Meeting
- 2023 Spring Meeting
- 2023 Mid-Winter Institute
- 2022 Trade Secret Summit
- 2022 Design Rights Boot Camp
- 2022 Annual Meeting
- 2022 Spring Meeting
- 2022 Mid Winter Institute
- 2021 AIPLA Annual Meeting
- 2021 Trademark Boot Camp
- 2021 Virtual Spring Meeting
- 2021 Patent Prosecution Boot Camp
- 2021 Virtual Mid-Winter Meeting
- 2020 Virtual Annual Meeting
- 2020 Virtual Spring Meeting
- 2020 Patent Prosecution Boot Camp
- 2020 Mid-Winter Institute
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
January 29 - February 1, 2020
Sheraton Grand at Wild Horse Pass l Phoenix, AZ
NOTE:
CLE accreditations updated upon receipt.Ethics and/or specialty credits amount included in total and indicated in parenthesis.
| STATE | MAX. CREDIT APPROVED (Ethics) | COURSE/PROGRAM # |
|---|---|---|
| ALABAMA | 15.3 (2.5) | 224913 |
| ALASKA | 15.25 (2.5) | Approved |
| ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
| ARKANSAS | 15.25 (2.5) | INT69076 |
| CALIFORNIA | 15.25 (2.5) | Approved |
| COLORADO | 18.0 (3.0) | 781116 |
| DELAWARE | 15.3 (2.5) | AIP012920202020_ |
| FLORIDA | 18.5 (3.0) and 2.0 SA/MH (Professionalism) | 2000461N |
| GEORGIA | 15 (2.5) | 263484 |
| HAWAII | | |
| IDAHO | 15.25 (2.5) | 20-0354 |
| ILLINOIS | Pending | |
| INDIANA | 15.3 (2.5) | 258009 |
| IOWA | 15.25 (4) | 342258 |
| KANSAS | 18.0 (3.0) | 163450 |
| KENTUCKY | 15.25 (2.5) | 215619 |
| LOUISIANA | 15.3 (2.5) and 1.5 SA/MH (Professionalism) | 0621200129 |
| MAINE | 15.25(2.5) and 1.5 SA/MH (Professionalism) | 053548 |
| MINNESOTA | 15.25 (2.5) | 288645 |
| MISSISSIPPI | 15.3 (4.0) | Approved |
| MISSOURI | 18.3 (4.8) | Approved |
| MONTANA | 15.25 (4.0) | Approved |
| NEBRASKA | 15.25 (0.5) and 1.5 SA/MH (Professionalism) | 188732 |
| NEVADA | 15.00 (2.5) and 1.5 SA/MH (Professionalism) | 52149 |
| NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
| NEW JERSEY | 18.3 (3) | Approved |
| NEW MEXICO | 15.25 (2.5) | Approved |
| NEW YORK | 18.3 (3) | Approved |
| N. CAROLINA | Pending | |
| N. DAKOTA | 12.75 (2.5) | 20200129AIPLA |
| OHIO | 15.25 (2.5) | 430014 |
| OKLAHOMA | 15.5 (3) | 97204 |
| OREGON | 11.25 (2.5) and 1.5 MH/SA (Professionalism) | 64828 |
| PENNSYLVANIA | 15.5 (2.5) | Approved |
| RHODE ISLAND | 18 (3) | Approved |
| S. CAROLINA | 15.25 (2.5) and 1.5 MH/SA (Professionalism) | 202691 |
| TENNESSEE | 15.25 (2.5) and 1.5 MH/SA (Professionalism) | 256071 |
| TEXAS | 15.25 (2.5) | 174074901 |
| UTAH | Pending | |
| VERMONT | 15.25 (2.5) | Approved |
| VIRGINIA | Pending | |
| WASHINGTON | 15.25 (2.5) and 1.5 MH/SA (Professionalism) | 1130455 |
| WEST VIRGINIA | 18.3 (4.8) | 43561 |
| WISCONSIN | 18.0 (3.0) | Approved |
| WYOMING | 15.25 (2.5) | 043555 |
