2017 Trade Secret Law Summit
In This Section
- 2020 Virtual Annual Meeting
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
- 2017 Spring Meeting
- 2017 AIPPI-US Global IP Educational Forum
- 2017 Trademark Boot Camp
- 2017 Chemical Practice Road Show
- 2017 Electronic and Computer Patent Law Summit
- 2017 Mid-Winter Institute
- 2017 Trade Secret Law Summit
- 2017 Patent Cooperation Treaty Seminar
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2020 Mid-Winter Institute
- 2020 Patent Prosecution Boot Camp
March 2-3, 2017
Atlanta, GA
NOTE:
CLE accreditations updated upon receipt.
STATE | MAX. CREDIT APPROVED |
COURSE/PROGRAM # |
---|---|---|
ALABAMA | 12.30 | 183549 |
ALASKA | 12.25 | |
ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
ARKANSAS | ||
CALIFORNIA | 12.25 | |
COLORADO | 14.00 | 757687 |
DELAWARE | 14.50 | AIP06082017AIPLA |
FLORIDA | 14.50 | 1701402N |
GEORGIA | 12.30 | 222204 |
HAWAII | 12.25 | |
IDAHO | ||
ILLINOIS | 11.50 | |
INDIANA | 12.30 | 215359 |
IOWA | ||
KANSAS | 14.00 |
134335 |
KENTUCKY | 12.00 | 174815 |
LOUISIANA | 14.50 | 0621170608 |
MAINE | 12.25 | 043030 |
MINNESOTA | 12.25 |
|
MISSISSIPPI | 12.30 | |
MISSOURI | 13.80 |
|
MONTANA | 12.00 | |
NEBRASKA | 12.00 | 136793 |
NEVADA | 14.50 | 28270 |
NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
NEW JERSEY | ||
NEW MEXICO | 12.25 | |
NEW YORK | 14.50 | |
N. CAROLINA | 11.50 | 6 |
N. DAKOTA | ||
OHIO | 11.50 |
000353824 |
OKLAHOMA | 17.50 |
93676 |
OREGON | 12.00 | |
PENNSYLVANIA | 12.50 | 259990 |
RHODE ISLAND | | |
S. CAROLINA | 12.25 | 173144 |
TENNESSEE | ||
TEXAS | 12.25 | |
UTAH | 12.00 |
425465 |
VERMONT | 12.25 | |
VIRGINIA | 14.50 |
|
WASHINGTON | 14.50 | 1039422 |
WEST VIRGINIA | | |
WISCONSIN | | |
WYOMING | 12.25 | |