2017 Chemical Practice Road Show
In This Section
- 2020 Virtual Annual Meeting
- 2019 Annual Meeting
- 2019 Electronic & Computer Patent Law Summit
- 2019 Trademark Boot Camp
- 2019 Mid-Winter Institute
- 2018 Annual Meeting
- 2018 Electronic & Computer Law Summit
- 2018 Spring Meeting
- 2018 Trade Secret Law Summit
- 2018 Patent Prosecution Boot Camp
- 2018 Mid-Winter Institute
- 2017 Spring Meeting
- 2017 AIPPI-US Global IP Educational Forum
- 2017 Trademark Boot Camp
- 2017 Chemical Practice Road Show
- 2017 Electronic and Computer Patent Law Summit
- 2017 Mid-Winter Institute
- 2017 Trade Secret Law Summit
- 2017 Patent Cooperation Treaty Seminar
- 2019 Patent Trial and Appeal Board Bench & Bar
- 2020 Mid-Winter Institute
- 2020 Patent Prosecution Boot Camp
February 24, 2017
Houston, TX
NOTE:
CLE accreditations updated upon receipt.Ethics and/or specialty credits amount included in total and indicated in parenthesis.
STATE | MAX. CREDIT APPROVED |
COURSE/PROGRAM # |
---|---|---|
ALABAMA | 7.50 (1.0) | 182038 |
ALASKA | 7.50 (1.0) | |
ARIZONA | The State Bar of Arizona does not approve or accredit CLE activities. Complete affidavit information provided onsite. | |
ARKANSAS | ||
CALIFORNIA | 7.50 (1.0) |
|
COLORADO | 9.00 (1.2) | 757319 |
DELAWARE | ||
FLORIDA | ||
GEORGIA | 7.50 (1.00) | 226062 |
HAWAII | 7.50 (1.0) | |
IDAHO | ||
ILLINOIS | 7.50 (1.0) | |
INDIANA | 6.80 (1.0) | 214221 |
IOWA | 7.50 (1.0) |
252069 |
KANSAS | 8.0 (1.0) |
133642 |
KENTUCKY | 7.50 (1.0) | 173951 |
LOUISIANA | 7.00 (1.0) | |
MAINE | ||
MINNESOTA | ||
MISSISSIPPI | 7.50 (1.0) | |
MISSOURI | 9.00 (1.2) |
|
MONTANA | 7.50 (1.0) | |
NEBRASKA | ||
NEVADA | 7.50 (1.0) | 25290 |
NEW HAMPSHIRE | The NHMCLE Board does not approve or accredit CLE activities. Self-certification information provided onsite. | |
NEW JERSEY | ||
NEW MEXICO | 7.50 (1.0) | |
NEW YORK | 9.00 (1.0) |
|
N. CAROLINA | ||
N. DAKOTA | 7.50 (1.00) | |
OHIO | 6.75 (1.00) |
000351741 |
OKLAHOMA | 7.50 (1.00) |
91416 |
OREGON | ||
PENNSYLVANIA | 7.50 (1.0) | 258017 |
RHODE ISLAND | | |
S. CAROLINA | 7.50 (1.0) | 172376 |
TENNESSEE | ||
TEXAS | 7.50 (1.0) | 901372207 |
UTAH | 7.50 (1.0) |
424069 |
VERMONT | 7.50 (1.0) | |
VIRGINIA | 7.50 (1.0) |
|
WASHINGTON | 6.75 (1.0) | 1030736 |
WEST VIRGINIA | | |
WISCONSIN | | |
WYOMING | 7.50 (1.0) | |